CNC Machine Shop
State of the Art CNC Equipment
Machine Shop Capability
CNC machine shop reliability requires a level of expertise along with the often massive equipment required to make metal and plastic parts that are precise to .0001 of an inch. CNC is an abbreviation for “Computer Numerical Control” which indicates how the computer attached to a large piece of equipment can manufacture exact duplicates of a prototype without any human assistance. Read more about CNC Machine Shops.
![]() |
![]() |
![]() |
1 each Haas SL-10CNC Lathe |
1 each 48 x 120 routech 130 w/ vacuumCNC Routing |
brown & sharp micro-hite 3d cmmInspection |
![]() |
||
Mitutoyo profile projector ph-3500Inspection |
CAD Software |
Applications |
|
|
||
CNC Milling |
||
| FADAL | Model VMC4020T | Vertical CNC Machining Center w/ pallet changer |
| FADAL | Model 914-15 | Vertical CNC Machining Center |
| FADAL | Model VMC4020 | Vertical CNC Machining Center |
| HAAS | Model TM-1 | Tool Room Mill |
| HAAS | Model VF3SS | Vertical Machining Center |
Manual Milling |
||
| BRIDGEPORT | Model XXXX | Vertical Manual Mill w/ power feed and digital readout |
| ATRUMP | Model XXXX | Vertical Manual Mill w/ power feed and digital readout |
CNC Turning |
||
| DOOSAN PUMA | Model 2100SY | Turning Center, Sub Spindle – Y Axis, Mill/Drill Control |
| HAAS | Model SL10T | CNC Lathe |
| HAAS | Model SL20T | CNC Lathe w/ live tooling |
| HAAS | Model SL30 | CNC Lathe |
Manual Turning |
||
| HARDINGE | Model XXXX | Precision Tool Room Lathe |
CNC Router |
||
| ROUTECH | Record 130 | CNC Router |
| COSMEC | Conquest | CNC Router |
Grinding/Sanding/Finishing |
||
| KO LEE | Manual Surface Grinder | |
| BALADOR | Pedestal Grinder/Buffer | |
| RUTLAND | 6″ x 9″ Belt Sander w/ stand | |
| RYOBI | 8″ Bench Top Grinder | |
| CENTRAL MACHINERY | 6″ Tool Grinder, on pedestal | |
| CENTRAL PNEUMATIC | 34″ x 22″ x 20″ Bead Blast Cabinet | |
Welding |
||
| MILLER | Syncrowave 200 | Welder |
Inspection |
||
| SUBURBAN TOOL | Master View | Comparator w/ digital readout |
| MITUTOYO | Model PH-3500 | Comparator w/ digital readout (shop floor) |
| TESA | Micro-Hite 3D | CMM w/ 30″ x 22″ table |
| STARRETT | Tru-Stone | Pink Granite 3′ x 4′ Surface Plate |
| MAHR/FEDERAL | Pocket Surf 3 | Digital Profilometer |
| OLYMPUS | Model SZ30 | Optical Microscope w/ illuminator |
Saw |
||
| DELTA | Unisaw | 10″ Tilting Arbor Table Saw |
| HOBART | Vertical Bandsaw | |
| JEASPA | Horizontal Bandsaw | |
Packaging/Shipping/Receiving |
||
| CATERPILLAR | Model 2E020 | Electric Forklift |
| AIE | Model AIE-500 | Impulse Bag Sealer |
| AIE | Model AIE-600T | Impulse Bag Sealer |
| WASP | Barcoding Labeler | |
| MY WEIGH | Model CTS-6000 | Digital Scale |
| WEIGH-TRONIX | Model PC 800 | Digital Scale |
Support/Secondary Equipment |
||
| GRIEVE | Annealing Oven | |
| RUTLAND | Heavy Duty Drill Press | |
| DAYTON | 1 Ton Bench Mount Arbor Press | |
| GENERIC | 1 Ton Bench Mount Arbor Press | |
| INGERSOLL RAND | Model UP6-5-125 | Advanced Rotary Screw Compressor |
| POWEREX | 120 gal Air Compressor | |
| GENERIC | 36″ Manual Finger Break | |
| DAYTON | Model 2X440A | Re Masking Machine |
Safety |
||
| BECKER | Model VTLF 250 SK | SK Dust Collector (Qty of 3) |
| Model 2VC56C34F5524D | (Mobile) Dust Collector | |














Comments on this entry are closed.